• SLNF Simulation League for NHL Fans
  •  

Season Leaders



Regular Season

Games Played Goals Assists
1. Greg Pateryn 86 2013-14
2. Michael McLeod 85 2019-20
3. Erik Gustafsson 84 2017-18
4. Mathieu Joseph 84 2018-19
5. Cal Foote 83 2019-20
6. Max McCormick 83 2018-19
7. Zach Whitecloud 83 2020-21
8. Ben Thomas 82 2017-18
9. Nathan Paetsch 82 2017-18
10. Carl Dahlstrom 82 2018-19
1. Adam Cracknell 59 2018-19
2. Joey Anderson 55 2020-21
3. Kevin Stenlund 51 2020-21
4. Filip Zadina 50 2020-21
5. Gemel Smith 50 2021-22
6. Tanner Laczynski 48 2021-22
7. Seth Jarvis 48 2021-22
8. Brian Gibbons 48 2018-19
9. Frederick Gaudreau 47 2020-21
10. Adam Cracknell 47 2019-20
1. Erik Brannstrom 76 2021-22
2. Mikhail Sergachev 74 2019-20
3. Dakota Mermis 73 2020-21
4. Seth Jarvis 73 2021-22
5. Mattias Samuelsson 72 2021-22
6. Jordan Greenway 69 2020-21
7. Alexander Romanov 68 2021-22
8. Jake Bean 68 2021-22
9. Sam Steel 67 2021-22
10. Andrew Peeke 67 2021-22

Points Plus/Minus Penalty Minutes
1. Seth Jarvis 121 2021-22
2. Adam Cracknell 119 2018-19
3. Gemel Smith 108 2021-22
4. Kevin Stenlund 104 2020-21
5. Sheldon Dries 103 2020-21
6. Lawson Crouse 103 2019-20
7. Sam Steel 101 2021-22
8. Tanner Fritz 99 2019-20
9. Alex Tuch 99 2018-19
10. Joey Anderson 99 2020-21
1. Steve Bernier 54 2018-19
2. Jani Hakanpaa 50 2020-21
3. Adam Cracknell 47 2018-19
4. Gemel Smith 45 2021-22
5. Noah Dobson 45 2020-21
6. Joel LEsperance 44 2021-22
7. Cale Fleury 43 2020-21
8. Mattias Samuelsson 43 2021-22
9. Kevin Stenlund 43 2020-21
10. Tanner Laczynski 42 2021-22
1. Jarred Tinordi 175 2019-20
2. Dylan McIlrath 174 2018-19
3. Chris Summers 157 2015-16
4. Michael McCarron 152 2016-17
5. Kurtis MacDermid 147 2018-19
6. Maxim Lamarche 146 2019-20
7. Jamie Oleksiak 145 2016-17
8. Keaton Middleton 142 2020-21
9. Chaz Reddekopp 141 2019-20
10. Nic Hague 139 2019-20

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Joey Anderson 21 2020-21
2. Brett Pesce 19 2016-17
3. Harry Zolnierczyk 19 2018-19
4. Matt Lorito 18 2017-18
5. Adam Cracknell 18 2018-19
6. Daniel Oregan 18 2021-22
7. Alex Tuch 17 2018-19
8. Cole Perfetti 17 2021-22
9. Frederick Gaudreau 16 2020-21
10. Brad Hunt 16 2017-18
1. Austin Watson 5 2015-16
2. Nick Merkley 4 2021-22
3. Markus Granlund 4 2014-15
4. Tyler Graovac 4 2019-20
5. Cole Schneider 3 2018-19
6. Morgan Geekie 3 2020-21
7. Adam Mascherin 3 2019-20
8. Adam Cracknell 3 2018-19
9. Joachim Blichfeld 3 2020-21
10. Michael Chaput 3 2018-19
1. Drake Batherson 17 2019-20
2. Eeli Tolvanen 13 2019-20
3. Brett Howden 13 2019-20
4. Brian Gibbons 12 2018-19
5. Mikhail Maltsev 12 2021-22
6. Brooks Macek 11 2019-20
7. John Quenneville 11 2018-19
8. Adam Helewka 11 2019-20
9. Curtis McKenzie 11 2020-21
10. Blake Coleman 11 2017-18

Shots Shots Blocked Hits
1. Joey Anderson 381 2020-21
2. Pontus Aberg 376 2020-21
3. Lawson Crouse 368 2019-20
4. Patrick Brown 361 2021-22
5. Cory Conacher 356 2019-20
6. Alex Tuch 355 2018-19
7. Brian Gibbons 353 2018-19
8. Adam Cracknell 349 2018-19
9. Byron Froese 344 2017-18
10. Noah Gregor 341 2021-22
1. Alexandre Carrier 155 2021-22
2. James de Haas 146 2019-20
3. Tyler Wotherspoon 146 2020-21
4. Martin Fehervary 144 2021-22
5. Seth Helgeson 142 2020-21
6. Calle Rosen 140 2021-22
7. William Lagesson 139 2021-22
8. Roland McKeown 138 2019-20
9. Maxim Lamarche 135 2019-20
10. Kyle Burroughs 133 2019-20
1. Jacob Doty 295 2020-21
2. Dylan McIlrath 295 2018-19
3. Alex Grant 286 2018-19
4. Nicolas Deslauriers 285 2015-16
5. Curtis McKenzie 283 2015-16
6. Michael McCarron 283 2019-20
7. Kyle Burroughs 278 2019-20
8. Seth Helgeson 278 2020-21
9. Dillon Heatherington 277 2019-20
10. Michael McCarron 275 2016-17

Games Played Wins Losses
1. Aaron Dell 86 2015-16
2. Calvin Pickard 82 2013-14
3. Richard Bachman 80 2013-14
4. Connor Ingram 79 2019-20
5. Spencer Martin 77 2018-19
6. Martin Jones 77 2013-14
7. Andrei Vasilevskiy 76 2016-17
8. Keith Kinkaid 76 2015-16
9. Joe Cannata 76 2016-17
10. Troy Grosenick 76 2020-21
1. Troy Grosenick 58 2020-21
2. Calvin Pickard 58 2015-16
3. Calvin Pickard 55 2013-14
4. Martin Jones 53 2013-14
5. Connor Ingram 53 2019-20
6. Joe Cannata 52 2016-17
7. Dan Vladar 51 2020-21
8. Andrei Vasilevskiy 49 2016-17
9. Jack Campbell 49 2017-18
10. Connor Ingram 49 2020-21
1. Justin Peters 39 2016-17
2. John Muse 39 2015-16
3. Brandon Halverson 38 2017-18
4. Mackenzie Skapski 37 2018-19
5. Jordan Binnington 37 2017-18
6. Aaron Dell 34 2015-16
7. Eamon McAdam 34 2019-20
8. Frederik Andersen 34 2013-14
9. John Muse 34 2014-15
10. Jakub Stepanek 33 2020-21

OT and/or S/O Losses Goals Against Saves
1. Dustin Tokarski 12 2015-16
2. Carter Hutton 11 2013-14
3. Andrei Vasilevskiy 9 2016-17
4. Keith Kinkaid 9 2015-16
5. Magnus Hellberg 9 2015-16
6. Alex Stalock 9 2013-14
7. Juuse Saros 9 2016-17
8. Scott Darling 9 2016-17
9. Richard Bachman 9 2015-16
10. Dan Vladar 8 2018-19
1. Spencer Martin 246 2018-19
2. Brandon Halverson 229 2017-18
3. Vitek Vanecek 228 2017-18
4. Scott Wedgewood 226 2020-21
5. Michael McNiven 223 2019-20
6. Cam Johnson 222 2019-20
7. Jack Campbell 222 2018-19
8. Dustin Tokarski 221 2018-19
9. Landon Bow 217 2020-21
10. Hunter Jones 215 2021-22
1. Aaron Dell 2446 2015-16
2. Connor Ingram 2075 2019-20
3. Jack Campbell 2044 2018-19
4. Vitek Vanecek 2043 2017-18
5. Richard Bachman 2016 2013-14
6. Jared Coreau 2008 2018-19
7. Dustin Tokarski 1998 2018-19
8. Eddie Pasquale 1993 2019-20
9. Spencer Martin 1940 2018-19
10. Alex Nedeljkovic 1938 2018-19

Shutouts Minutes Played Shootout Shots
1. Andrei Vasilevskiy 14 2016-17
2. Richard Bachman 13 2015-16
3. Pheonix Copley 12 2015-16
4. Calvin Pickard 11 2013-14
5. Dan Vladar 10 2020-21
6. Martin Jones 10 2013-14
7. Darcy Kuemper 10 2013-14
8. Matt Murray 9 2015-16
9. Calvin Pickard 9 2015-16
10. Chris Driedger 8 2016-17
1. Aaron Dell 4968:54 2015-16
2. Calvin Pickard 4889:26 2013-14
3. Richard Bachman 4723:02 2013-14
4. Connor Ingram 4699:09 2019-20
5. Martin Jones 4596:59 2013-14
6. Andrei Vasilevskiy 4587:08 2016-17
7. Joe Cannata 4559:24 2016-17
8. Richard Bachman 4493:40 2015-16
9. Keith Kinkaid 4450:47 2015-16
10. Calvin Pickard 4295:24 2015-16
1. Martin Jones 54 2013-14
2. Richard Bachman 53 2015-16
3. Matt Murray 51 2015-16
4. Dustin Tokarski 47 2015-16
5. Calvin Pickard 42 2015-16
6. Sam Brittain 41 2015-16
7. Magnus Hellberg 40 2015-16
8. John Muse 38 2014-15
9. Keith Kinkaid 37 2015-16
10. Aaron Dell 36 2015-16

Playoffs

Games Played Goals Assists
1. Matt Benning 25 2018-19
2. Caleb Jones 25 2020-21
3. Adam Fox 25 2020-21
4. Kirby Dach 25 2020-21
5. Gavin Bayreuther 25 2020-21
6. Ethan Bear 25 2018-19
7. Chris Terry 25 2020-21
8. Matt Grzelcyk 25 2018-19
9. Nic Petan 25 2018-19
10. Noah Dobson 25 2020-21
1. Matthew Boldy 15 2021-22
2. Gemel Smith 15 2021-22
3. Joel LEsperance 14 2021-22
4. Calle Jarnkrok 14 2016-17
5. Matt Nieto 13 2016-17
6. Mikhail Grigorenko 13 2021-22
7. Kenny Agostino 12 2020-21
8. Chris Conner 12 2019-20
9. Joel Eriksson Ek 12 2019-20
10. Cory Conacher 11 2018-19
1. Adam Fox 27 2020-21
2. Gemel Smith 21 2021-22
3. Mikhail Grigorenko 21 2021-22
4. Matt Benning 20 2018-19
5. Chase Pearson 18 2021-22
6. Dylan DeMelo 17 2016-17
7. Gabriel Dumont 17 2018-19
8. Frederik Gauthier 17 2017-18
9. Alex Tuch 16 2018-19
10. Chris Mueller 16 2016-17

Points Plus/Minus Penalty Minutes
1. Gemel Smith 36 2021-22
2. Mikhail Grigorenko 34 2021-22
3. Adam Fox 31 2020-21
4. Joel Eriksson Ek 26 2019-20
5. Seth Jarvis 24 2021-22
6. Alex Tuch 24 2018-19
7. Martin Necas 24 2020-21
8. Calle Jarnkrok 24 2016-17
9. Cory Conacher 23 2018-19
10. Tanner Fritz 23 2019-20
1. Gemel Smith 22 2021-22
2. Mikhail Grigorenko 21 2021-22
3. Ben Gleason 19 2019-20
4. Colby Sissons 19 2019-20
5. Matt Benning 15 2018-19
6. Iiro Pakarinen 14 2016-17
7. Chris Mueller 13 2016-17
8. Carson Soucy 13 2019-20
9. Gabriel Dumont 13 2018-19
10. Calle Jarnkrok 13 2016-17
1. Brandon Manning 52 2016-17
2. Matt Benning 50 2018-19
3. Zach Redmond 47 2019-20
4. Jamie Oleksiak 45 2016-17
5. Ryan Collins 45 2018-19
6. Juuso Valimaki 44 2021-22
7. Michael McCarron 44 2016-17
8. Cal Foote 40 2019-20
9. Seth Helgeson 40 2016-17
10. Kurtis Gabriel 40 2019-20

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Kenny Agostino 6 2020-21
2. Oliver Bjorkstrand 6 2017-18
3. Chris Conner 6 2019-20
4. Matt Dumba 6 2015-16
5. Isac Lundestrom 6 2019-20
6. Seth Jarvis 5 2021-22
7. Aleksander Barkov 5 2014-15
8. Chris Wideman 5 2015-16
9. Connor McMichael 5 2021-22
10. Alexis Lafreniere 4 2021-22
1. Brett Murray 2 2020-21
2. Trevor Lewis 1 2020-21
3. Thomas Schemitsch 1 2019-20
4. Nathan Bastian 1 2020-21
5. Johan Larsson 1 2014-15
6. Oskar Sundqvist 1 2018-19
7. Daniel ORegan 1 2019-20
8. Alex Lintuniemi 1 2018-19
9. Cameron Schilling 1 2014-15
10. Kevin Gravel 1 2017-18
1. Aleksander Barkov 6 2014-15
2. Gemel Smith 4 2019-20
3. Kevin Stenlund 3 2021-22
4. Seth Jarvis 3 2021-22
5. Erik Condra 3 2019-20
6. Matthew Boldy 3 2021-22
7. Oliver Bjorkstrand 3 2016-17
8. Alex Limoges 3 2021-22
9. Phil Varone 3 2019-20
10. Zack Mitchell 3 2019-20

Shots Shots Blocked Hits
1. Gemel Smith 101 2021-22
2. Joel Eriksson Ek 94 2019-20
3. Quinton Howden 90 2014-15
4. Sam Carrick 89 2020-21
5. Isac Lundestrom 89 2021-22
6. Kaapo Kakko 89 2020-21
7. Joel LEsperance 85 2021-22
8. Jordan Greenway 84 2021-22
9. Dillon Dube 83 2021-22
10. Oliver Bjorkstrand 81 2017-18
1. Jaycob Megna 51 2018-19
2. Caleb Jones 47 2020-21
3. Joel Hanley 41 2020-21
4. Ashton Sautner 41 2019-20
5. Urho Vaakanainen 39 2021-22
6. Fredrik Claesson 38 2020-21
7. Jake Gardiner 38 2013-14
8. Cal Foote 37 2019-20
9. Andrew Peeke 37 2021-22
10. Matt Benning 37 2018-19
1. Jake Virtanen 104 2016-17
2. T.J. Brennan 89 2018-19
3. Matt Benning 84 2018-19
4. Andrew Peeke 74 2021-22
5. Matt Tennyson 73 2015-16
6. Brandon Manning 73 2016-17
7. Seth Helgeson 71 2016-17
8. Erik Burgdoerfer 70 2018-19
9. Kurtis Gabriel 69 2021-22
10. Carson Soucy 68 2019-20

Games Played Wins Losses
1. Jacob Markstrom 23 2014-15
2. Connor Ingram 22 2020-21
3. Philipp Grubauer 20 2016-17
4. Keith Kinkaid 20 2016-17
5. Mads Sogaard 18 2021-22
6. Philipp Grubauer 18 2015-16
7. Martin Jones 18 2013-14
8. Connor Ingram 18 2019-20
9. Cayden Primeau 17 2021-22
10. Dan Vladar 17 2021-22
1. Jacob Markstrom 16 2014-15
2. Martin Jones 15 2013-14
3. Connor Ingram 14 2020-21
4. Keith Kinkaid 14 2016-17
5. Anton Khudobin 14 2017-18
6. Mitch Gillam 13 2019-20
7. Philipp Grubauer 12 2016-17
8. Anton Forsberg 12 2017-18
9. Mads Sogaard 11 2021-22
10. Reto Berra 11 2014-15
1. Connor Ingram 8 2019-20
2. Connor Ingram 7 2020-21
3. Pheonix Copley 7 2015-16
4. Jacob Markstrom 6 2014-15
5. Philipp Grubauer 6 2016-17
6. Eddie Pasquale 6 2019-20
7. Cayden Primeau 6 2021-22
8. Dan Vladar 6 2017-18
9. Dustin Tokarski 6 2018-19
10. Calvin Pickard 5 2015-16

OT and/or S/O Losses Goals Against Saves
1. Philipp Grubauer 6 2015-16
2. Chris Driedger 3 2020-21
3. Zane McIntyre 3 2018-19
4. Curtis McElhinney 3 2014-15
5. Dan Vladar 3 2020-21
6. Dan Vladar 3 2021-22
7. Andrei Vasilevskiy 3 2016-17
8. Eric Comrie 3 2018-19
9. Anders Lindback 3 2018-19
10. Calvin Pickard 2 2020-21
1. Connor Ingram 68 2020-21
2. Anders Lindback 53 2018-19
3. Maxime Lagace 52 2021-22
4. Keith Kinkaid 51 2016-17
5. Jacob Markstrom 50 2014-15
6. Dan Vladar 50 2021-22
7. Cayden Primeau 49 2021-22
8. Zane McIntyre 47 2018-19
9. Mads Sogaard 47 2021-22
10. Dustin Tokarski 47 2018-19
1. Connor Ingram 722 2020-21
2. Mads Sogaard 582 2021-22
3. Dan Vladar 537 2021-22
4. Jacob Markstrom 534 2014-15
5. Keith Kinkaid 530 2016-17
6. Eddie Pasquale 519 2019-20
7. Anders Lindback 519 2018-19
8. Jonas Johansson 516 2020-21
9. Cayden Primeau 515 2021-22
10. Zane McIntyre 510 2018-19

Shutouts Minutes Played Shootout Shots
1. Keith Kinkaid 3 2015-16
2. Pheonix Copley 3 2015-16
3. Calvin Pickard 2 2015-16
4. Philipp Grubauer 2 2015-16
5. Keith Kinkaid 2 2016-17
6. Connor Ingram 2 2019-20
7. Joe Cannata 2 2015-16
8. Joe Cannata 2 2018-19
9. Atte Tolvanen 2 2019-20
10. Chris Driedger 1 2020-21
1. Jacob Markstrom 1415:38 2014-15
2. Connor Ingram 1313:48 2020-21
3. Philipp Grubauer 1233:06 2016-17
4. Keith Kinkaid 1195:08 2016-17
5. Philipp Grubauer 1185:18 2015-16
6. Jonas Johansson 1119:37 2020-21
7. Reto Berra 1102:30 2014-15
8. Martin Jones 1101:41 2013-14
9. Mads Sogaard 1054:46 2021-22
10. Mitch Gillam 1049:56 2019-20
1. Michael Hutchinson 0 2020-21
2. Philipp Grubauer 0 2014-15
3. Kasimir Kaskisuo 0 2020-21
4. Jordan Binnington 0 2014-15
5. Malcolm Subban 0 2020-21
6. Tuukka Rask 0 2015-16
7. Pat Nagle 0 2020-21
8. Petr Mrazek 0 2015-16
9. Jacob Markstrom 0 2021-22
10. James Reimer 0 2016-17