• SLNF Simulation League for NHL Fans
  •  

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Dany Alig 738 353 241 0 43 39 33 29 2379 2020 6977 14557
Kristian Kapp 738 346 264 0 42 24 36 26 2314 2071 6654 14417
Bernhard Camenisch 738 319 286 0 45 31 24 33 2338 2212 7084 14174
Marco Christ 656 304 233 0 47 30 26 16 2140 1906 6413 12869
Tobias Leimbacher 738 296 307 0 28 41 27 39 2225 2315 7456 15200
Michael Thalmann 738 294 312 0 32 26 33 41 2079 2125 6923 14313
Ivo Grgic 738 292 308 0 37 40 30 31 2263 2317 7060 14550
Roman Naef 738 291 318 0 37 37 31 24 2250 2311 6685 14430
Ramon Heinzer 738 286 327 0 27 38 32 28 2203 2298 6911 14336
Reto Arzbacher 738 279 332 0 37 36 28 26 2137 2338 6786 14143
Simon Thummel 574 268 214 0 35 29 19 9 1912 1737 5012 11277
Steffen Ulmer 693 262 309 0 37 38 21 26 2018 2166 6610 14253
Reto Dubach 656 259 300 0 34 25 18 20 1938 2015 6327 12955
Adi Geisser 738 256 369 0 25 32 20 36 1996 2395 7877 15605
Fabio Linder 492 249 147 0 41 26 11 18 1740 1469 4092 9440
Patrick Ulmer 656 247 290 0 31 38 23 27 1925 2006 5971 13090
Peter Ott 738 238 364 0 28 48 30 30 1975 2353 6783 15193
Andy Schrepfer 738 232 364 0 31 44 32 35 2099 2481 6793 14624
Markus Klatovsky 410 225 123 0 21 13 18 10 1449 1082 3314 7927
Christian Baer 492 224 188 0 25 29 13 13 1574 1528 4406 9923
Roli Weber 574 220 256 0 26 32 24 16 1713 1906 5371 11302
Frank Schuett 492 209 187 0 18 26 31 21 1453 1406 5360 10248
Timo Peter 574 205 252 0 33 28 33 23 1662 1713 5204 11602
Martin Pfister 467 196 174 0 32 29 21 15 1518 1460 4257 8955
Lukas Marti 492 184 203 0 33 19 28 25 1355 1398 4803 9496
Remo Bracher 328 178 101 0 16 17 8 8 1153 927 2719 6272
Roman Frey 333 171 100 0 15 23 13 11 1219 999 2835 6335
Jochen Grun 410 167 167 0 22 11 24 19 1189 1132 3864 7884
Dominic Naef 328 148 120 0 9 14 20 17 942 876 3661 6320
Fabian Zimmermann 246 132 75 0 17 10 5 7 953 764 2517 5002
Michel Maurer 328 132 122 0 12 15 19 28 943 921 2950 6210
Jonas Battaglia 259 125 87 0 10 6 14 17 742 680 2336 4481
Daniel Weber 299 124 122 0 9 24 12 8 841 881 2978 6277
Marcel Kuchta 289 122 119 0 13 13 12 10 841 836 2923 5743
Fabian Kessler 246 109 86 0 2 8 18 23 689 661 2401 4534
Stefan Kuster 246 106 97 0 14 9 9 11 751 734 2141 5226
Mathias Schnell 246 99 100 0 11 11 9 16 691 709 2558 4803
Diego Straubhaar 328 94 171 0 19 24 11 9 927 1172 3541 7243
Thomas Kuenzel 246 93 98 0 10 8 19 18 659 652 2321 4398
Rico Lattmann 246 90 106 0 3 11 16 20 635 687 2919 4775
Markus Holenstein 246 89 107 0 17 15 10 8 776 816 2090 4968
David Dohmen 164 81 48 0 11 12 7 5 552 482 1375 3086
Ursin Thöny 164 72 61 0 12 10 4 5 564 524 1505 3380
Chris Kulhanek 164 68 59 0 6 1 14 16 440 405 1580 3076
Joel Borer 217 64 117 0 12 12 3 9 552 675 1771 4422
Luca Holenstein 164 62 70 0 11 10 6 5 538 557 1556 3393
Daniel Grossek 164 59 75 0 7 5 6 12 430 481 1610 2976
Andreas Schatz 164 54 75 0 13 14 5 3 523 583 1475 3498
Nico Gasser 82 43 22 0 6 5 3 3 315 247 716 1596
Cyrill Manetsch 82 38 33 0 5 5 1 0 272 258 667 1642
Martin Zingg 82 38 30 0 4 4 3 3 269 239 615 1563
Florin Liesch 82 37 30 0 4 1 5 5 218 197 956 1643
Andre Petrarca 105 37 41 0 3 4 10 10 265 293 1198 1962
Christian Meier 117 35 59 0 2 3 7 11 298 373 1272 2280
Henry Ratz 82 34 27 0 3 7 5 6 228 224 770 1574
Tobias Harder 82 34 33 0 4 6 2 3 286 273 704 1671
Steven Schellenberg 82 29 38 0 2 6 5 2 232 243 883 1461
Dominik Wyss 110 29 59 0 6 10 1 5 321 398 1131 2250
Joerg-Steffen Schumann 48 28 12 0 3 0 4 1 144 108 554 960
Andre Taubhorn 82 28 37 0 4 8 3 2 261 277 715 1711
Stefan Ruedisuehli 48 24 21 0 0 1 2 0 156 138 486 883
Daniel Hoeckelmann 68 20 38 0 1 2 4 3 171 221 855 1342
Darius Luethi 37 15 16 0 1 0 3 2 106 121 430 742
Florian Darmann 68 14 43 0 0 1 4 6 129 194 757 1305
Manuel Kraft 12 7 4 0 0 0 1 0 40 29 88 236
GM Lightning 4 3 1 0 0 0 0 0 17 11 28 78
GM Hurricanes 2 2 0 0 0 0 0 0 5 3 20 33
Henry Hatz 3 0 2 0 0 0 0 1 7 12 24 69
31 0 30 0 0 1 0 0 77 123 333 678
Roland Weber 0 0 0 0 0 0 0 0 0 0 0 0

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Dany Alig 93 52 41 0 0 0 0 0 287 259 909 1829
Kristian Kapp 78 52 26 0 0 0 0 0 263 204 665 1592
Markus Klatovsky 89 52 37 0 0 0 0 0 297 265 767 1884
Roman Frey 58 32 26 0 0 0 0 0 201 187 572 1152
Fabian Zimmermann 53 31 22 0 0 0 0 0 186 163 483 1132
Marco Christ 60 28 32 0 0 0 0 0 182 196 552 1238
Frank Schuett 49 28 21 0 0 0 0 0 145 142 521 1019
Jonas Battaglia 48 28 20 0 0 0 0 0 145 133 397 770
Fabio Linder 47 24 23 0 0 0 0 0 188 168 393 907
Remo Bracher 45 23 22 0 0 0 0 0 143 146 448 926
Simon Thummel 43 22 21 0 0 0 0 0 145 129 397 889
Lukas Marti 39 22 17 0 0 0 0 0 119 108 386 752
Roman Naef 46 22 24 0 0 0 0 0 125 126 402 905
Ivo Grgic 42 19 23 0 0 0 0 0 128 143 399 787
Michael Thalmann 35 16 19 0 0 0 0 0 88 97 402 680
Martin Pfister 30 15 15 0 0 0 0 0 101 107 201 594
Ramon Heinzer 34 15 19 0 0 0 0 0 95 101 348 633
Chris Kulhanek 27 14 13 0 0 0 0 0 64 67 273 500
Patrick Ulmer 37 14 23 0 0 0 0 0 111 133 321 797
Nico Gasser 26 14 12 0 0 0 0 0 89 78 236 540
Reto Arzbacher 25 13 12 0 0 0 0 0 85 91 277 531
Roli Weber 28 13 15 0 0 0 0 0 77 79 250 531
Jochen Grun 22 12 10 0 0 0 0 0 51 51 229 441
Bernhard Camenisch 28 11 17 0 0 0 0 0 82 87 243 566
Dominic Naef 19 10 9 0 0 0 0 0 51 46 179 353
Thomas Kuenzel 23 10 13 0 0 0 0 0 62 64 201 428
Stefan Kuster 20 10 10 0 0 0 0 0 62 61 205 420
Tobias Harder 16 8 8 0 0 0 0 0 44 46 131 292
Andy Schrepfer 19 8 11 0 0 0 0 0 54 57 235 410
Timo Peter 19 7 12 0 0 0 0 0 48 66 198 437
Reto Dubach 14 6 8 0 0 0 0 0 45 45 114 314
Michel Maurer 16 6 10 0 0 0 0 0 54 61 125 308
Adi Geisser 12 6 6 0 0 0 0 0 43 42 88 273
Cyrill Manetsch 10 5 5 0 0 0 0 0 26 25 73 199
Steffen Ulmer 13 5 8 0 0 0 0 0 34 48 108 294
Tobias Leimbacher 21 5 16 0 0 0 0 0 55 76 246 474
Fabian Kessler 10 4 6 0 0 0 0 0 26 31 104 196
Florin Liesch 9 4 5 0 0 0 0 0 28 29 139 205
Luca Holenstein 7 3 4 0 0 0 0 0 20 25 66 145
Christian Baer 11 3 8 0 0 0 0 0 26 36 116 255
Martin Zingg 11 3 8 0 0 0 0 0 20 33 116 245
Rico Lattmann 7 3 4 0 0 0 0 0 20 23 69 123
Andreas Schatz 7 3 4 0 0 0 0 0 21 26 70 142
Peter Ott 7 3 4 0 0 0 0 0 16 16 47 129
David Dohmen 11 3 8 0 0 0 0 0 35 41 81 211
Daniel Weber 6 2 4 0 0 0 0 0 20 25 67 130
Ursin Thöny 10 2 8 0 0 0 0 0 29 45 114 227
Frank Schütt 5 1 4 0 0 0 0 0 14 22 46 114
Markus Holenstein 5 1 4 0 0 0 0 0 14 20 46 76
Henry Ratz 4 0 4 0 0 0 0 0 4 17 43 62
Joel Borer 0 0 0 0 0 0 0 0 0 0 0 0
Dominik Wyss 0 0 0 0 0 0 0 0 0 0 0 0
Mathias Schnell 4 0 4 0 0 0 0 0 6 15 44 77
Andre Petrarca 0 0 0 0 0 0 0 0 0 0 0 0
Marcel Kuchta 0 0 0 0 0 0 0 0 0 0 0 0
Steven Schellenberg 0 0 0 0 0 0 0 0 0 0 0 0
Diego Straubhaar 0 0 0 0 0 0 0 0 0 0 0 0
Christian Meier 0 0 0 0 0 0 0 0 0 0 0 0
Andre Taubhorn 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Grossek 0 0 0 0 0 0 0 0 0 0 0 0