
Detroit Red Wings
Tonight, | |
---|---|
Visitor | Live from the Little Caesars Arena |
Last 10 Games 2-6-2 (L1) Away Record 6-4-1 Record 10-11-2 | ![]() Last 10 Games 5-3-2 (L1) Home Record 6-2-3 Record 13-8-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 25 | 13 | 8 | 4 | 30 | 5-3-2 | L1 |
Boston Bruins | 23 | 14 | 8 | 1 | 29 | 5-4-1 | OTL1 |
Buffalo Sabres | 22 | 12 | 6 | 4 | 28 | 4-3-3 | W2 |
TampaBay Lightning | 20 | 13 | 6 | 1 | 27 | 6-4-0 | W1 |
Florida Panthers | 23 | 12 | 9 | 2 | 26 | 5-4-1 | W1 |
Ottawa Senators | 23 | 10 | 8 | 5 | 25 | 4-4-2 | SOL1 |
Montreal Canadiens | 23 | 10 | 12 | 1 | 21 | 5-5-0 | W1 |
Toronto Maple Leafs | 25 | 7 | 16 | 2 | 16 | 3-7-0 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evgeny Kuznetsov | 25 | 15 | 22 | 37 | 21 | 6 | 0 | 24 |
Matthew Tkachuk | 25 | 14 | 22 | 36 | 18 | 16 | 0 | 20 |
Anthony Mantha | 25 | 9 | 20 | 29 | 19 | 24 | 0 | 8 |
Filip Hronek | 25 | 8 | 15 | 23 | 7 | 32 | 8 | 10 |
Ivan Provorov | 25 | 6 | 14 | 20 | -6 | 26 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pavel Francouz | 14 | 7 | 4 | 1 | 3.29 | 0.915 | 0 | 8 | |
Petr Mrazek | 13 | 6 | 4 | 3 | 3.53 | 0.882 | 1 | 3 | |
›› more details |
Grand Rapids Griffins
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-7-1 (L5) Away Record 3-8-1 Record 5-16-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Wilkes Barre/Scranton Penguins | 22 | 14 | 4 | 4 | 32 | 6-3-1 | W1 |
Providence Bruins | 23 | 15 | 6 | 2 | 32 | 6-3-1 | W3 |
Hartford Wolfpack | 25 | 15 | 8 | 2 | 32 | 4-5-1 | OTL1 |
Hershey Bears | 24 | 13 | 9 | 2 | 28 | 6-3-1 | W3 |
Bridgeport Sound Tigers | 22 | 12 | 8 | 2 | 26 | 7-3-0 | W2 |
Chicago Wolves | 23 | 8 | 13 | 2 | 18 | 4-4-2 | SOL1 |
Lehigh Valley Phantoms | 24 | 8 | 14 | 2 | 18 | 3-6-1 | OTL1 |
Charlotte Checkers | 25 | 5 | 18 | 2 | 12 | 2-7-1 | L7 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Evgeny Svechnikov | 23 | 6 | 10 | 16 | 0 | 32 | 0 | 5 | |
Nikolai Prokhorkin | 23 | 5 | 10 | 15 | -6 | 2 | 2 | 2 | |
Vladislav Kamenev | 22 | 7 | 7 | 14 | -7 | 2 | 1 | 5 | |
Colton Beck | 23 | 4 | 8 | 12 | -16 | 10 | 0 | 3 | |
Chris McCarthy | 23 | 4 | 5 | 9 | -12 | 10 | 1 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Angus Redmond | 15 | 3 | 8 | 2 | 4.44 | 0.854 | 0 | 0 | |
Matt Villalta | 8 | 1 | 6 | 0 | 4.13 | 0.881 | 1 | 3 | |
Filip Larsson | 4 | 1 | 0 | 0 | 4.65 | 0.845 | 0 | 0 | |
Anders Lindback | 2 | 0 | 2 | 0 | 5.00 | 0.833 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,512,499 | Attendance: | 169,402 |
Current Funds: | $57,393,271 | Total New Income: | $16,256,492 |
Franchise Facts
|
|