
Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the American Airlines Center |
Last 10 Games 5-5-0 (L2) Away Record 6-5-0 Record 11-13-1 | ![]() Last 10 Games 4-5-1 (OTL1) Home Record 5-5-2 Record 10-12-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 23 | 18 | 2 | 3 | 39 | 7-1-2 | OTW1 |
St.Louis Blues | 24 | 17 | 5 | 2 | 36 | 7-2-1 | W3 |
Winnipeg Jets | 24 | 15 | 7 | 2 | 32 | 6-3-1 | W2 |
Colorado Avalanche | 23 | 14 | 8 | 1 | 29 | 7-2-1 | OTL1 |
Minnesota Wild | 23 | 13 | 9 | 1 | 27 | 6-4-0 | OTW1 |
Nashville Predators | 22 | 11 | 9 | 2 | 24 | 5-4-1 | L1 |
Dallas Stars | 24 | 10 | 12 | 2 | 22 | 4-5-1 | OTL1 |
Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Alexander Radulov | 24 | 5 | 17 | 22 | 7 | 6 | 0 | 7 |
Max Pacioretty | 24 | 10 | 7 | 17 | 4 | 8 | 0 | 8 |
Ryan OReilly | 24 | 6 | 10 | 16 | -4 | 2 | 3 | 1 |
Filip Forsberg | 22 | 5 | 11 | 16 | 4 | 16 | 2 | 5 |
Ryan Ellis | 24 | 5 | 11 | 16 | -12 | 12 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thomas Greiss | 15 | 6 | 6 | 2 | 2.75 | 0.910 | 0 | 6 | |
Jack Campbell | 10 | 4 | 6 | 0 | 3.32 | 0.893 | 0 | 3 | |
›› more details |
Texas Stars
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-1 (W3) Away Record 6-8-1 Record 13-11-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Milwaukee Admirals | 23 | 20 | 3 | 0 | 40 | 9-1-0 | W4 |
Rockford Ice Hogs | 24 | 18 | 6 | 0 | 36 | 6-4-0 | W1 |
Iowa Wild | 22 | 16 | 4 | 2 | 34 | 9-1-0 | W1 |
Cleveland Monsters | 24 | 14 | 7 | 3 | 31 | 7-3-0 | W1 |
Manitoba Moose | 23 | 11 | 8 | 4 | 26 | 6-1-3 | W1 |
Springfield Thunderbirds | 24 | 12 | 11 | 1 | 25 | 8-2-0 | W2 |
Henderson Silver Knights | 24 | 8 | 13 | 3 | 19 | 1-7-2 | L2 |
Grand Rapids Griffins | 23 | 5 | 16 | 2 | 12 | 2-7-1 | L5 |
Palm Springs tbd | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Janne Kuokkanen | 26 | 12 | 17 | 29 | 12 | 16 | 0 | 13 | |
Joel Kellman | 26 | 9 | 14 | 23 | -7 | 4 | 0 | 7 | |
Andrew Oglevie | 26 | 14 | 8 | 22 | 7 | 2 | 2 | 10 | |
Jonny Brodzinski | 21 | 9 | 9 | 18 | 6 | 17 | 4 | 5 | |
Kyle Criscuolo | 26 | 8 | 10 | 18 | 6 | 4 | 4 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philippe Desrosiers | 14 | 7 | 6 | 1 | 3.43 | 0.893 | 1 | 6 | |
Jean-Francois Berube | 12 | 6 | 5 | 1 | 3.32 | 0.894 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,987,500 | Attendance: | 168,164 |
Current Funds: | $80,199,163 | Total New Income: | $17,397,348 |
Franchise Facts
|
|