Anaheim Ducks
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 8-2-0 (L1) Away Record 16-12-3 Record 29-24-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
SanJose Sharks | 56 | 34 | 18 | 4 | 72 | 7-1-2 | W1 |
Arizona Coyotes | 60 | 33 | 24 | 3 | 69 | 2-8-0 | W1 |
Anaheim Ducks | 58 | 29 | 24 | 5 | 63 | 8-2-0 | L1 |
Edmonton Oilers | 57 | 25 | 25 | 7 | 57 | 5-4-1 | W1 |
Vancouver Canucks | 58 | 23 | 27 | 8 | 54 | 4-6-0 | L2 |
Vegas Golden Knights | 59 | 22 | 31 | 6 | 50 | 2-7-1 | L1 |
Calgary Flames | 59 | 20 | 34 | 5 | 45 | 5-3-2 | W1 |
LosAngeles Kings | 58 | 17 | 34 | 7 | 41 | 1-7-2 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 58 | 39 | 51 | 90 | 21 | 48 | 2 | 50 |
Tomas Hertl | 58 | 32 | 45 | 77 | 21 | 8 | 1 | 33 |
Kyle Connor | 58 | 20 | 46 | 66 | 19 | 12 | 0 | 18 |
Nico Hischier | 52 | 18 | 26 | 44 | 9 | 12 | 2 | 15 |
Gustav Nyquist | 56 | 17 | 25 | 42 | -2 | 2 | 2 | 15 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 47 | 21 | 18 | 5 | 3.42 | 0.888 | 0 | 2 | |
Carter Hutton | 18 | 8 | 5 | 0 | 2.90 | 0.911 | 1 | 9 | |
Jake Oettinger | 3 | 0 | 1 | 0 | 1.54 | 0.938 | 0 | 0 | |
›› more details |
San Diego Gulls
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-6-2 (W1) Away Record 13-11-2 Record 25-23-9 | ![]() Last 10 Games 5-4-1 (L1) Home Record 17-12-1 Record 30-27-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 58 | 45 | 12 | 1 | 91 | 9-1-0 | W8 |
Colorado Eagles | 60 | 36 | 19 | 5 | 77 | 7-2-1 | W1 |
San Jose Barracuda | 57 | 31 | 20 | 6 | 68 | 4-6-0 | L1 |
Texas Stars | 59 | 31 | 25 | 3 | 65 | 6-4-0 | W4 |
San Diego Gulls | 59 | 30 | 27 | 2 | 62 | 5-4-1 | L1 |
Tucson Roadrunners | 58 | 25 | 29 | 4 | 54 | 5-5-0 | OTW1 |
Bakersfield Condors | 58 | 18 | 37 | 3 | 39 | 2-8-0 | L3 |
Ontario Reign | 59 | 17 | 37 | 5 | 39 | 4-6-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Steven Fogarty | 58 | 20 | 30 | 50 | 5 | 52 | 8 | 21 | |
Jordan Nolan | 54 | 21 | 26 | 47 | 17 | 37 | 0 | 21 | |
Kevin Porter | 58 | 22 | 21 | 43 | 18 | 28 | 0 | 16 | |
Tyler Benson | 59 | 18 | 22 | 40 | -3 | 18 | 1 | 13 | |
Cameron Gaunce | 58 | 8 | 30 | 38 | 17 | 49 | 4 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Christopher Gibson | 37 | 19 | 14 | 1 | 3.21 | 0.895 | 0 | 10 | |
Jake Oettinger | 23 | 10 | 12 | 1 | 3.27 | 0.905 | 0 | 7 | |
Keith Kinkaid | 3 | 1 | 1 | 0 | 1.53 | 0.952 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,158,648 | Attendance: | 400,060 |
Current Funds: | $22,460,968 | Total New Income: | $38,581,175 |
Franchise Facts
|
|