
Florida Panthers
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-2-2 (SOL1) Away Record 7-9-1 Record 23-12-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Buffalo Sabres | 41 | 24 | 12 | 5 | 53 | 7-2-1 | L2 |
Boston Bruins | 41 | 24 | 13 | 4 | 52 | 6-3-1 | W2 |
Florida Panthers | 39 | 23 | 12 | 4 | 50 | 6-2-2 | SOL1 |
Ottawa Senators | 40 | 22 | 12 | 6 | 50 | 8-1-1 | OTL1 |
TampaBay Lightning | 38 | 23 | 12 | 3 | 49 | 6-3-1 | W1 |
Detroit Red Wings | 41 | 20 | 15 | 6 | 46 | 4-4-2 | L1 |
Montreal Canadiens | 40 | 15 | 23 | 2 | 32 | 4-5-1 | L2 |
Toronto Maple Leafs | 41 | 12 | 26 | 3 | 27 | 3-7-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Roman Josi | 39 | 12 | 32 | 44 | -1 | 16 | 4 | 26 |
Oscar Klefbom | 39 | 4 | 37 | 41 | 0 | 18 | 6 | 8 |
Mathew Barzal | 39 | 19 | 19 | 38 | -1 | 14 | 0 | 14 |
Travis Konecny | 39 | 16 | 18 | 34 | 7 | 20 | 1 | 14 |
Sean Monahan | 39 | 10 | 20 | 30 | 9 | 8 | 3 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ben Bishop | 32 | 19 | 9 | 3 | 2.81 | 0.905 | 3 | 14 | |
Brian Elliott | 11 | 4 | 3 | 1 | 3.62 | 0.883 | 0 | 0 | |
›› more details |
Charlotte Checkers
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-6-0 (W2) Away Record 1-13-4 Record 11-25-4 | ![]() Last 10 Games 0-6-4 (L1) Home Record 3-15-3 Record 5-28-8 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Wilkes Barre/Scranton Penguins | 38 | 28 | 5 | 5 | 61 | 10-0-0 | W10 |
Providence Bruins | 40 | 22 | 16 | 2 | 46 | 3-7-0 | L2 |
Bridgeport Sound Tigers | 39 | 18 | 15 | 6 | 42 | 2-6-2 | W1 |
Hershey Bears | 40 | 19 | 18 | 3 | 41 | 2-7-1 | W1 |
Hartford Wolfpack | 42 | 19 | 20 | 3 | 41 | 2-8-0 | L2 |
Lehigh Valley Phantoms | 39 | 14 | 20 | 5 | 33 | 3-4-3 | L1 |
Chicago Wolves | 40 | 15 | 23 | 2 | 32 | 5-5-0 | W2 |
Charlotte Checkers | 41 | 5 | 28 | 8 | 18 | 0-6-4 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Blandisi | 32 | 14 | 20 | 34 | -17 | 10 | 1 | 12 | |
Maxim Sushko | 36 | 12 | 15 | 27 | -24 | 16 | 1 | 6 | |
Mario Ferraro | 39 | 9 | 17 | 26 | -22 | 48 | 0 | 2 | |
Carsen Twarynski | 35 | 11 | 12 | 23 | -16 | 28 | 3 | 4 | |
Lukas Jasek | 35 | 10 | 12 | 22 | -6 | 12 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jakub Stepanek | 23 | 3 | 13 | 3 | 4.81 | 0.867 | 0 | 2 | |
Jakub Sedlacek | 24 | 2 | 14 | 3 | 4.84 | 0.864 | 0 | 0 | |
Jonas Gustavsson | 4 | 0 | 1 | 2 | 4.95 | 0.858 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $80,229,833 | Attendance: | 390,765 |
Current Funds: | $78,458,912 | Total New Income: | $34,680,620 |
Franchise Facts
|
|