Columbus Blue Jackets
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Nationwide Arena |
Last 10 Games 4-4-2 (SOL1) Away Record 4-5-3 Record 10-8-5 | ![]() Last 10 Games 3-7-0 (L2) Home Record 4-8-0 Record 5-17-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey Devils | 22 | 17 | 4 | 1 | 35 | 6-4-0 | W1 |
Philadelphia Flyers | 23 | 14 | 8 | 1 | 29 | 6-3-1 | W1 |
NewYork Islanders | 21 | 14 | 7 | 0 | 28 | 9-1-0 | L1 |
Carolina Hurricanes | 23 | 10 | 11 | 2 | 22 | 2-6-2 | L1 |
Washington Capitals | 25 | 10 | 13 | 2 | 22 | 3-6-1 | SOL1 |
NewYork Rangers | 21 | 9 | 12 | 0 | 18 | 6-4-0 | L1 |
Pittsburgh Penguins | 23 | 8 | 14 | 1 | 17 | 4-6-0 | W1 |
Columbus Blue Jackets | 22 | 5 | 17 | 0 | 10 | 3-7-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 22 | 7 | 11 | 18 | -13 | 4 | 0 | 3 |
Taylor Hall | 22 | 6 | 8 | 14 | -13 | 4 | 0 | 3 |
Phillip Danault | 22 | 4 | 7 | 11 | -12 | 13 | 0 | 4 |
Conor Sheary | 22 | 7 | 3 | 10 | -7 | 6 | 2 | 0 |
Dominik Kahun | 22 | 3 | 7 | 10 | -12 | 4 | 2 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 12 | 3 | 8 | 0 | 3.97 | 0.894 | 0 | 4 | |
Braden Holtby | 13 | 2 | 9 | 0 | 4.32 | 0.855 | 0 | 0 | |
›› more details |
Cleveland Monsters
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-3-0 (W1) Away Record 7-4-2 Record 14-7-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brad Malone | 24 | 11 | 17 | 28 | 4 | 18 | 4 | 8 | |
Klim Kostin | 22 | 6 | 15 | 21 | 6 | 11 | 0 | 8 | |
Alex Barre-Boulet | 24 | 8 | 11 | 19 | 5 | 2 | 0 | 9 | |
Yakov Trenin | 24 | 10 | 8 | 18 | 7 | 16 | 2 | 10 | |
Lucas Carlsson | 24 | 5 | 13 | 18 | 8 | 4 | 5 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 19 | 12 | 6 | 1 | 2.98 | 0.899 | 1 | 7 | |
Hunter Miska | 6 | 2 | 1 | 2 | 2.73 | 0.898 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,568,300 | Attendance: | 180,502 |
Current Funds: | $88,323,075 | Total New Income: | $17,102,488 |
Franchise Facts
|
|