Edmonton Oilers
Tonight, | |
---|---|
![]() Last 10 Games 3-5-2 (W1) Away Record 5-7-2 Record 9-13-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 24 | 14 | 8 | 2 | 30 | 6-3-1 | L1 |
Arizona Coyotes | 24 | 15 | 9 | 0 | 30 | 7-3-0 | W5 |
Vancouver Canucks | 24 | 10 | 10 | 4 | 24 | 4-5-1 | SOW2 |
Vegas Golden Knights | 25 | 11 | 13 | 1 | 23 | 5-5-0 | L2 |
SanJose Sharks | 24 | 10 | 12 | 2 | 22 | 6-4-0 | W3 |
Edmonton Oilers | 25 | 9 | 13 | 3 | 21 | 3-5-2 | W1 |
LosAngeles Kings | 23 | 8 | 12 | 3 | 19 | 3-6-1 | L1 |
Calgary Flames | 26 | 8 | 16 | 2 | 18 | 4-6-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brent Burns | 25 | 5 | 18 | 23 | -2 | 12 | 3 | 5 |
Reilly Smith | 25 | 11 | 10 | 21 | -5 | 2 | 0 | 7 |
Casey Cizikas | 22 | 5 | 14 | 19 | 6 | 17 | 4 | 2 |
Tomas Tatar | 25 | 11 | 7 | 18 | -5 | 2 | 2 | 3 |
Brayden Schenn | 25 | 8 | 10 | 18 | -8 | 14 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carey Price | 18 | 7 | 9 | 2 | 3.88 | 0.876 | 1 | 4 | |
Sergei Bobrovsky | 11 | 2 | 6 | 0 | 4.44 | 0.874 | 0 | 0 | |
›› more details |
Bakersfield Condors
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 1-7-2 (SOL1) Away Record 2-6-0 Record 7-13-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 24 | 17 | 6 | 1 | 35 | 8-2-0 | SOW1 |
Colorado Eagles | 24 | 15 | 7 | 2 | 32 | 5-3-2 | W1 |
San Jose Barracuda | 24 | 15 | 7 | 2 | 32 | 2-6-2 | L3 |
Texas Stars | 26 | 13 | 11 | 2 | 28 | 6-3-1 | W3 |
Tucson Roadrunners | 22 | 11 | 11 | 0 | 22 | 6-4-0 | L1 |
San Diego Gulls | 23 | 9 | 13 | 1 | 19 | 3-6-1 | L3 |
Bakersfield Condors | 22 | 7 | 13 | 2 | 16 | 1-7-2 | SOL1 |
Ontario Reign | 24 | 4 | 17 | 3 | 11 | 0-9-1 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cole Schneider | 21 | 11 | 14 | 25 | -2 | 2 | 0 | 14 | |
Colin Campbell | 22 | 6 | 14 | 20 | -4 | 6 | 2 | 5 | |
Darren Archibald | 21 | 10 | 9 | 19 | 0 | 10 | 4 | 9 | |
Oliver Wahlstrom | 19 | 7 | 8 | 15 | -2 | 24 | 0 | 6 | |
Gerald Mayhew | 22 | 7 | 6 | 13 | -7 | 6 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Landon Bow | 15 | 4 | 8 | 2 | 4.21 | 0.883 | 0 | 3 | |
Mackenzie Skapski | 4 | 2 | 2 | 0 | 4.50 | 0.911 | 0 | 3 | |
Evan Fitzpatrick | 5 | 1 | 3 | 0 | 4.47 | 0.868 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $80,627,020 | Attendance: | 167,116 |
Current Funds: | $117,202,734 | Total New Income: | $16,074,493 |
Franchise Facts
|
|