
NewJersey Devils
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Prudential Center |
Last 10 Games 6-4-0 (OTW1) Away Record 10-5-0 Record 13-9-1 | ![]() Last 10 Games 6-4-0 (W1) Home Record 10-1-1 Record 17-4-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey Devils | 22 | 17 | 4 | 1 | 35 | 6-4-0 | W1 |
Philadelphia Flyers | 23 | 14 | 8 | 1 | 29 | 6-3-1 | W1 |
NewYork Islanders | 21 | 14 | 7 | 0 | 28 | 9-1-0 | L1 |
Carolina Hurricanes | 23 | 10 | 11 | 2 | 22 | 2-6-2 | L1 |
Washington Capitals | 25 | 10 | 13 | 2 | 22 | 3-6-1 | SOL1 |
NewYork Rangers | 21 | 9 | 12 | 0 | 18 | 6-4-0 | L1 |
Pittsburgh Penguins | 23 | 8 | 14 | 1 | 17 | 4-6-0 | W1 |
Columbus Blue Jackets | 22 | 5 | 17 | 0 | 10 | 3-7-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Artemi Panarin | 22 | 10 | 22 | 32 | 12 | 4 | 1 | 20 |
Leon Draisaitl | 22 | 14 | 14 | 28 | 13 | 6 | 2 | 16 |
Dominik Kubalik | 22 | 11 | 9 | 20 | 8 | 12 | 0 | 11 |
Oliver Bjorkstrand | 22 | 9 | 11 | 20 | 8 | 2 | 2 | 7 |
Radek Faksa | 22 | 10 | 9 | 19 | 8 | 22 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Elvis Merzlikins | 16 | 13 | 2 | 1 | 2.39 | 0.919 | 1 | 8 | |
Ryan Miller | 5 | 3 | 0 | 0 | 3.62 | 0.894 | 0 | 0 | |
Jonathan Bernier | 11 | 2 | 7 | 0 | 3.29 | 0.909 | 0 | 2 | |
›› more details |
Binghamton Devils
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 8-2-0 (SOW1) Away Record 6-3-1 Record 17-6-1 | ![]() Last 10 Games 6-4-0 (OTW2) Home Record 9-3-0 Record 16-9-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexander Nylander | 25 | 16 | 14 | 30 | 6 | 4 | 4 | 13 | |
Filip Chlapik | 25 | 10 | 14 | 24 | 11 | 10 | 5 | 11 | |
Rasmus Asplund | 25 | 9 | 11 | 20 | 5 | 18 | 0 | 11 | |
Kalle Kossila | 25 | 8 | 12 | 20 | 0 | 8 | 4 | 5 | |
Kristian Vesalainen | 25 | 7 | 10 | 17 | 11 | 10 | 1 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Oscar Dansk | 17 | 13 | 3 | 0 | 2.98 | 0.899 | 1 | 3 | |
Gilles Senn | 8 | 3 | 5 | 0 | 2.69 | 0.911 | 0 | 3 | |
Marek Langhamer | 1 | 0 | 1 | 0 | 6.00 | 0.829 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,694,559 | Attendance: | 192,430 |
Current Funds: | $123,198,847 | Total New Income: | $18,640,427 |
Franchise Facts
|
|