St.Louis Blues
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 7-2-1 (W3) Away Record 6-4-1 Record 17-5-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 23 | 18 | 2 | 3 | 39 | 7-1-2 | OTW1 |
St.Louis Blues | 24 | 17 | 5 | 2 | 36 | 7-2-1 | W3 |
Winnipeg Jets | 24 | 15 | 7 | 2 | 32 | 6-3-1 | W2 |
Colorado Avalanche | 23 | 14 | 8 | 1 | 29 | 7-2-1 | OTL1 |
Minnesota Wild | 23 | 13 | 9 | 1 | 27 | 6-4-0 | OTW1 |
Nashville Predators | 22 | 11 | 9 | 2 | 24 | 5-4-1 | L1 |
Dallas Stars | 24 | 10 | 12 | 2 | 22 | 4-5-1 | OTL1 |
Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Lars Eller | 24 | 9 | 19 | 28 | 13 | 16 | 2 | 12 |
T.J. Oshie | 24 | 9 | 18 | 27 | 12 | 18 | 10 | 8 |
Jaden Schwartz | 24 | 9 | 14 | 23 | 16 | 4 | 2 | 13 |
Quinn Hughes | 24 | 0 | 18 | 18 | 14 | 2 | 1 | 7 |
Andre Burakovsky | 24 | 5 | 12 | 17 | 5 | 0 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jake Allen | 16 | 10 | 4 | 2 | 2.16 | 0.932 | 4 | 19 | |
Jordan Binnington | 9 | 7 | 1 | 0 | 2.28 | 0.919 | 0 | 2 | |
›› more details |
Springfield Thunderbirds
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-7-2 (SOL1) Away Record 2-6-0 Record 7-13-2 | ![]() Last 10 Games 8-2-0 (W2) Home Record 7-5-0 Record 12-11-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Milwaukee Admirals | 23 | 20 | 3 | 0 | 40 | 9-1-0 | W4 |
Rockford Ice Hogs | 24 | 18 | 6 | 0 | 36 | 6-4-0 | W1 |
Iowa Wild | 22 | 16 | 4 | 2 | 34 | 9-1-0 | W1 |
Cleveland Monsters | 24 | 14 | 7 | 3 | 31 | 7-3-0 | W1 |
Manitoba Moose | 23 | 11 | 8 | 4 | 26 | 6-1-3 | W1 |
Springfield Thunderbirds | 24 | 12 | 11 | 1 | 25 | 8-2-0 | W2 |
Henderson Silver Knights | 24 | 8 | 13 | 3 | 19 | 1-7-2 | L2 |
Grand Rapids Griffins | 23 | 5 | 16 | 2 | 12 | 2-7-1 | L5 |
Palm Springs tbd | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charles Hudon | 24 | 7 | 20 | 27 | 9 | 6 | 13 | 8 | |
Timothy Gettinger | 24 | 9 | 14 | 23 | 1 | 14 | 0 | 5 | |
Morgan Geekie | 24 | 8 | 13 | 21 | 4 | 8 | 0 | 4 | |
Sam Lafferty | 24 | 8 | 11 | 19 | -10 | 20 | 0 | 5 | |
Pontus Aberg | 22 | 6 | 12 | 18 | -7 | 8 | 2 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Poulin | 19 | 10 | 8 | 1 | 3.67 | 0.873 | 0 | 3 | |
Matt Tomkins | 6 | 2 | 3 | 0 | 3.60 | 0.900 | 1 | 4 | |
Dylan Ferguson | 1 | 0 | 0 | 0 | 6.00 | 0.875 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,403,333 | Attendance: | 193,488 |
Current Funds: | $67,246,888 | Total New Income: | $18,482,461 |
Franchise Facts
|
|