NewYork Rangers
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (L1) Away Record 11-14-1 Record 25-27-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey Devils | 56 | 43 | 10 | 3 | 89 | 7-2-1 | OTW1 |
Philadelphia Flyers | 58 | 40 | 15 | 3 | 83 | 9-1-0 | L1 |
NewYork Islanders | 56 | 37 | 15 | 4 | 78 | 9-1-0 | W1 |
Carolina Hurricanes | 56 | 34 | 18 | 4 | 72 | 8-2-0 | W3 |
NewYork Rangers | 56 | 25 | 27 | 4 | 54 | 5-4-1 | L1 |
Washington Capitals | 57 | 21 | 31 | 5 | 47 | 5-4-1 | SOW1 |
Pittsburgh Penguins | 55 | 18 | 33 | 4 | 40 | 3-6-1 | L3 |
Columbus Blue Jackets | 58 | 11 | 44 | 3 | 25 | 2-7-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Strome | 56 | 25 | 25 | 50 | -2 | 18 | 2 | 19 |
Oliver Ekman-Larsson | 56 | 3 | 43 | 46 | -9 | 54 | 0 | 12 |
Matt Duchene | 56 | 14 | 24 | 38 | 0 | 10 | 3 | 15 |
Alan Quine | 52 | 14 | 17 | 31 | 11 | 42 | 0 | 15 |
Drake Batherson | 56 | 8 | 21 | 29 | -7 | 34 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 24 | 12 | 8 | 2 | 3.14 | 0.904 | 0 | 7 | |
Anders Nilsson | 34 | 10 | 19 | 2 | 3.47 | 0.896 | 0 | 4 | |
Laurent Brossoit | 5 | 3 | 0 | 0 | 3.03 | 0.898 | 0 | 0 | |
›› more details |
Hartford Wolfpack
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (W2) Away Record 14-16-1 Record 27-29-4 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Erik Brannstrom | 58 | 11 | 47 | 58 | -1 | 34 | 0 | 11 | |
Austin Poganski | 60 | 24 | 33 | 57 | -6 | 24 | 4 | 19 | |
Kenny Agostino | 34 | 22 | 26 | 48 | 3 | 10 | 2 | 19 | |
Joseph Veleno | 56 | 22 | 23 | 45 | -4 | 40 | 2 | 9 | |
Egor Sharangovich | 60 | 12 | 32 | 44 | -7 | 30 | 0 | 10 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 18 | 10 | 7 | 0 | 3.84 | 0.883 | 0 | 5 | |
Brandon Halverson | 32 | 9 | 11 | 3 | 4.30 | 0.866 | 0 | 1 | |
Adam Huska | 21 | 8 | 10 | 1 | 4.32 | 0.876 | 0 | 0 | |
Patrik Rybar | 1 | 0 | 1 | 0 | 3.75 | 0.857 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,318,332 | Attendance: | 431,678 |
Current Funds: | $43,313,727 | Total New Income: | $41,263,355 |
Franchise Facts
|
|