
NewYork Rangers
Tonight, | |
---|---|
Visitor | Live from the Madison Square Garden |
Last 10 Games 7-2-1 (W1) Away Record 13-19-4 Record 32-31-11 | ![]() Last 10 Games 4-4-2 (W1) Home Record 21-13-2 Record 37-30-8 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -NewYork Islanders | 75 | 53 | 17 | 5 | 111 | 4-4-2 | L2 |
X -NewJersey Devils | 74 | 51 | 17 | 6 | 108 | 8-2-0 | W2 |
Philadelphia Flyers | 74 | 43 | 24 | 7 | 93 | 5-3-2 | L1 |
NewYork Rangers | 75 | 37 | 30 | 8 | 82 | 4-4-2 | W1 |
Washington Capitals | 74 | 38 | 31 | 5 | 81 | 6-4-0 | W1 |
Columbus Blue Jackets | 74 | 37 | 34 | 3 | 77 | 3-7-0 | L2 |
Carolina Hurricanes | 74 | 33 | 32 | 9 | 75 | 4-3-3 | L1 |
Pittsburgh Penguins | 76 | 25 | 42 | 9 | 59 | 4-4-2 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Drake Batherson | 75 | 31 | 32 | 63 | 1 | 34 | 2 | 30 |
Joshua Norris | 75 | 24 | 37 | 61 | -2 | 18 | 2 | 17 |
Jared McCann | 59 | 24 | 28 | 52 | 9 | 20 | 2 | 34 |
Oliver Ekman-Larsson | 74 | 7 | 40 | 47 | -18 | 61 | 1 | 12 |
Egor Sharangovich | 75 | 20 | 26 | 46 | -9 | 16 | 1 | 16 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 40 | 19 | 15 | 5 | 3.09 | 0.894 | 0 | 2 | |
Jacob Markstrom | 40 | 18 | 15 | 3 | 2.97 | 0.900 | 1 | 16 | |
›› more details |
Hartford Wolfpack
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (L1) Away Record 22-12-4 Record 52-19-5 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kenny Agostino | 76 | 46 | 45 | 91 | 32 | 43 | 3 | 46 | |
Erik Brannstrom | 71 | 19 | 66 | 85 | 20 | 66 | 1 | 26 | |
Morgan Barron | 65 | 35 | 47 | 82 | 25 | 53 | 4 | 44 | |
Vitaly Kravtsov | 76 | 29 | 45 | 74 | 11 | 16 | 2 | 19 | |
Lias Andersson | 63 | 28 | 35 | 63 | 18 | 8 | 4 | 28 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 51 | 30 | 14 | 4 | 3.12 | 0.887 | 1 | 5 | |
Adam Huska | 32 | 22 | 5 | 1 | 3.19 | 0.892 | 2 | 4 | |
Janne Juvonen | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,528,333 | Attendance: | 516,793 |
Current Funds: | $20,930,158 | Total New Income: | $49,194,732 |
Franchise Facts
|
|