LosAngeles Kings
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 1-7-2 (OTL1) Away Record 11-20-2 Record 17-34-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
SanJose Sharks | 56 | 34 | 18 | 4 | 72 | 7-1-2 | W1 |
Arizona Coyotes | 60 | 33 | 24 | 3 | 69 | 2-8-0 | W1 |
Anaheim Ducks | 58 | 29 | 24 | 5 | 63 | 8-2-0 | L1 |
Edmonton Oilers | 57 | 25 | 25 | 7 | 57 | 5-4-1 | W1 |
Vancouver Canucks | 58 | 23 | 27 | 8 | 54 | 4-6-0 | L2 |
Vegas Golden Knights | 59 | 22 | 31 | 6 | 50 | 2-7-1 | L1 |
Calgary Flames | 59 | 20 | 34 | 5 | 45 | 5-3-2 | W1 |
LosAngeles Kings | 58 | 17 | 34 | 7 | 41 | 1-7-2 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Victor Olofsson | 58 | 22 | 20 | 42 | -6 | 2 | 2 | 7 |
Aaron Ekblad | 57 | 7 | 31 | 38 | -25 | 18 | 0 | 7 |
Luke Kunin | 58 | 18 | 17 | 35 | -8 | 41 | 1 | 18 |
Scott Laughton | 57 | 13 | 22 | 35 | 2 | 37 | 0 | 8 |
Ryan Murray | 58 | 8 | 24 | 32 | -10 | 10 | 2 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | 36 | 10 | 18 | 4 | 3.24 | 0.894 | 0 | 5 | |
Pekka Rinne | 30 | 7 | 16 | 3 | 3.96 | 0.877 | 1 | 9 | |
›› more details |
Ontario Reign
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 8-0-2 (SOW1) Away Record 21-5-3 Record 44-9-4 | ![]() Last 10 Games 4-6-0 (L1) Home Record 12-17-0 Record 17-37-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 58 | 45 | 12 | 1 | 91 | 9-1-0 | W8 |
Colorado Eagles | 60 | 36 | 19 | 5 | 77 | 7-2-1 | W1 |
San Jose Barracuda | 57 | 31 | 20 | 6 | 68 | 4-6-0 | L1 |
Texas Stars | 59 | 31 | 25 | 3 | 65 | 6-4-0 | W4 |
San Diego Gulls | 59 | 30 | 27 | 2 | 62 | 5-4-1 | L1 |
Tucson Roadrunners | 58 | 25 | 29 | 4 | 54 | 5-5-0 | OTW1 |
Bakersfield Condors | 58 | 18 | 37 | 3 | 39 | 2-8-0 | L3 |
Ontario Reign | 59 | 17 | 37 | 5 | 39 | 4-6-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Logan Brown | 59 | 13 | 35 | 48 | -11 | 6 | 2 | 10 | |
Adam Clendening | 59 | 5 | 36 | 41 | -25 | 66 | 0 | 5 | |
Tye McGinn | 55 | 15 | 23 | 38 | -9 | 12 | 1 | 8 | |
Anton Blidh | 59 | 17 | 20 | 37 | -2 | 71 | 0 | 7 | |
William Carrier | 55 | 11 | 25 | 36 | -20 | 56 | 1 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Stephon Williams | 24 | 9 | 11 | 1 | 4.08 | 0.879 | 1 | 6 | |
Cam Johnson | 28 | 4 | 15 | 2 | 4.05 | 0.893 | 1 | 7 | |
Mac Carruth | 20 | 4 | 11 | 2 | 4.11 | 0.886 | 0 | 3 | |
Matt Hackett | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
Evan Cowley | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,868,333 | Attendance: | 355,359 |
Current Funds: | $56,679,609 | Total New Income: | $34,073,792 |
Franchise Facts
|
|