Philadelphia Flyers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Wells Fargo Center |
Last 10 Games 4-5-1 (SOW2) Away Record 7-5-2 Record 10-10-4 | ![]() Last 10 Games 6-3-1 (W1) Home Record 6-5-0 Record 14-8-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey Devils | 22 | 17 | 4 | 1 | 35 | 6-4-0 | W1 |
Philadelphia Flyers | 23 | 14 | 8 | 1 | 29 | 6-3-1 | W1 |
NewYork Islanders | 21 | 14 | 7 | 0 | 28 | 9-1-0 | L1 |
Carolina Hurricanes | 23 | 10 | 11 | 2 | 22 | 2-6-2 | L1 |
Washington Capitals | 25 | 10 | 13 | 2 | 22 | 3-6-1 | SOL1 |
NewYork Rangers | 21 | 9 | 12 | 0 | 18 | 6-4-0 | L1 |
Pittsburgh Penguins | 23 | 8 | 14 | 1 | 17 | 4-6-0 | W1 |
Columbus Blue Jackets | 22 | 5 | 17 | 0 | 10 | 3-7-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jean-Gabriel Pageau | 23 | 10 | 19 | 29 | 7 | 10 | 2 | 13 |
Mikko Rantanen | 23 | 14 | 12 | 26 | 5 | 6 | 2 | 13 |
Claude Giroux | 23 | 10 | 15 | 25 | 8 | 8 | 4 | 8 |
Sean Couturier | 23 | 8 | 17 | 25 | 8 | 9 | 2 | 9 |
Blake Coleman | 23 | 10 | 9 | 19 | 5 | 22 | 2 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 13 | 8 | 3 | 0 | 2.72 | 0.910 | 1 | 3 | |
Carter Hart | 12 | 6 | 5 | 1 | 3.58 | 0.884 | 0 | 0 | |
›› more details |
Lehigh Valley Phantoms
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 8-2-0 (SOW1) Away Record 6-3-1 Record 17-6-1 | ![]() Last 10 Games 3-6-1 (OTL1) Home Record 6-4-1 Record 8-14-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Frederick Gaudreau | 24 | 10 | 12 | 22 | -15 | 8 | 2 | 6 | |
Matt Read | 22 | 11 | 9 | 20 | -3 | 16 | 0 | 8 | |
Andrew Welinski | 24 | 4 | 16 | 20 | -6 | 8 | 1 | 5 | |
Paul Ladue | 24 | 5 | 12 | 17 | -8 | 24 | 2 | 4 | |
Steve Bernier | 24 | 7 | 8 | 15 | -8 | 17 | 2 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Hutchinson | 14 | 5 | 4 | 2 | 3.78 | 0.877 | 0 | 2 | |
Michael Dipietro | 13 | 3 | 10 | 0 | 3.46 | 0.890 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,457,499 | Attendance: | 168,100 |
Current Funds: | $76,685,339 | Total New Income: | $16,056,190 |
Franchise Facts
|
|