Philadelphia Flyers
Tonight, | |
---|---|
![]() Last 10 Games 5-3-2 (L1) Away Record 22-11-3 Record 43-24-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -NewYork Islanders | 75 | 53 | 17 | 5 | 111 | 4-4-2 | L2 |
X -NewJersey Devils | 74 | 51 | 17 | 6 | 108 | 8-2-0 | W2 |
Philadelphia Flyers | 74 | 43 | 24 | 7 | 93 | 5-3-2 | L1 |
NewYork Rangers | 75 | 37 | 30 | 8 | 82 | 4-4-2 | W1 |
Washington Capitals | 74 | 38 | 31 | 5 | 81 | 6-4-0 | W1 |
Columbus Blue Jackets | 74 | 37 | 34 | 3 | 77 | 3-7-0 | L2 |
Carolina Hurricanes | 74 | 33 | 32 | 9 | 75 | 4-3-3 | L1 |
Pittsburgh Penguins | 76 | 25 | 42 | 9 | 59 | 4-4-2 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 74 | 35 | 39 | 74 | -6 | 16 | 0 | 18 |
Claude Giroux | 74 | 27 | 41 | 68 | -9 | 14 | 8 | 21 |
Sean Couturier | 71 | 33 | 34 | 67 | 19 | 12 | 0 | 32 |
Jean-Gabriel Pageau | 74 | 24 | 32 | 56 | 21 | 38 | 6 | 24 |
Keith Yandle | 74 | 8 | 43 | 51 | 5 | 61 | 3 | 17 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 44 | 23 | 14 | 5 | 3.00 | 0.903 | 2 | 10 | |
Michael Hutchinson | 34 | 20 | 10 | 2 | 3.05 | 0.898 | 1 | 4 | |
›› more details |
Lehigh Valley Phantoms
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 10-0-0 (W4) Away Record 20-16-3 Record 37-32-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Patrick Brown | 76 | 36 | 51 | 87 | 37 | 55 | 3 | 28 | |
Andrew Agozzino | 52 | 30 | 35 | 65 | 24 | 16 | 0 | 34 | |
Adam Cracknell | 69 | 22 | 40 | 62 | 38 | 37 | 0 | 30 | |
Tyler Gaudet | 76 | 21 | 29 | 50 | -23 | 53 | 4 | 8 | |
Tarmo Reunanen | 76 | 12 | 36 | 48 | -6 | 50 | 0 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Houser | 45 | 21 | 19 | 2 | 3.42 | 0.890 | 0 | 3 | |
Michael DiPietro | 37 | 15 | 12 | 5 | 3.15 | 0.896 | 0 | 5 | |
Brad Thiessen | 4 | 1 | 1 | 0 | 3.47 | 0.899 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $84,744,167 | Attendance: | 561,843 |
Current Funds: | $43,093,474 | Total New Income: | $53,725,955 |
Franchise Facts
|
|