
TampaBay Lightning
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Amalie Arena |
Last 10 Games 4-3-3 (W2) Away Record 8-2-1 Record 12-6-4 | ![]() Last 10 Games 6-4-0 (W1) Home Record 7-1-0 Record 13-6-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 25 | 13 | 8 | 4 | 30 | 5-3-2 | L1 |
Boston Bruins | 23 | 14 | 8 | 1 | 29 | 5-4-1 | OTL1 |
Buffalo Sabres | 22 | 12 | 6 | 4 | 28 | 4-3-3 | W2 |
TampaBay Lightning | 20 | 13 | 6 | 1 | 27 | 6-4-0 | W1 |
Florida Panthers | 23 | 12 | 9 | 2 | 26 | 5-4-1 | W1 |
Ottawa Senators | 23 | 10 | 8 | 5 | 25 | 4-4-2 | SOL1 |
Montreal Canadiens | 23 | 10 | 12 | 1 | 21 | 5-5-0 | W1 |
Toronto Maple Leafs | 25 | 7 | 16 | 2 | 16 | 3-7-0 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
J.T. Miller | 20 | 9 | 19 | 28 | 9 | 15 | 6 | 12 |
Nikita Kucherov | 20 | 13 | 11 | 24 | 9 | 4 | 4 | 12 |
Alex Killorn | 20 | 8 | 13 | 21 | 8 | 6 | 2 | 9 |
Steven Stamkos | 20 | 8 | 12 | 20 | 9 | 14 | 4 | 5 |
Kevin Hayes | 20 | 9 | 9 | 18 | 11 | 6 | 1 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 17 | 10 | 6 | 1 | 3.11 | 0.898 | 0 | 4 | |
Curtis McElhinney | 4 | 3 | 0 | 0 | 2.33 | 0.928 | 0 | 0 | |
›› more details |
Syracuse Crunch
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (L1) Away Record 6-6-0 Record 12-9-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Wilkes Barre/Scranton Penguins | 22 | 14 | 4 | 4 | 32 | 6-3-1 | W1 |
Providence Bruins | 23 | 15 | 6 | 2 | 32 | 6-3-1 | W3 |
Hartford Wolfpack | 25 | 15 | 8 | 2 | 32 | 4-5-1 | OTL1 |
Hershey Bears | 24 | 13 | 9 | 2 | 28 | 6-3-1 | W3 |
Bridgeport Sound Tigers | 22 | 12 | 8 | 2 | 26 | 7-3-0 | W2 |
Chicago Wolves | 23 | 8 | 13 | 2 | 18 | 4-4-2 | SOL1 |
Lehigh Valley Phantoms | 24 | 8 | 14 | 2 | 18 | 3-6-1 | OTL1 |
Charlotte Checkers | 25 | 5 | 18 | 2 | 12 | 2-7-1 | L7 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dakota Mermis | 24 | 8 | 24 | 32 | -8 | 24 | 0 | 12 | |
Andy Miele | 24 | 16 | 13 | 29 | 6 | 8 | 0 | 9 | |
Mathieu Joseph | 24 | 11 | 14 | 25 | 3 | 12 | 0 | 12 | |
Greg McKegg | 24 | 8 | 15 | 23 | 3 | 12 | 0 | 8 | |
Ross Colton | 24 | 4 | 17 | 21 | 0 | 20 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jared Coreau | 14 | 9 | 2 | 2 | 2.39 | 0.918 | 0 | 6 | |
Zane McIntyre | 11 | 3 | 7 | 1 | 3.92 | 0.873 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,600,000 | Attendance: | 135,530 |
Current Funds: | $191,063,972 | Total New Income: | $12,372,399 |
Franchise Facts
|
|