Arizona Coyotes
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Gila River Arena |
Last 10 Games 2-6-2 (OTW1) Away Record 10-8-2 Record 18-18-4 | ![]() Last 10 Games 7-1-2 (OTW1) Home Record 12-6-2 Record 27-13-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Arizona Coyotes | 42 | 27 | 13 | 2 | 56 | 7-1-2 | OTW1 |
SanJose Sharks | 41 | 22 | 17 | 2 | 46 | 7-3-0 | W1 |
Anaheim Ducks | 40 | 18 | 18 | 4 | 40 | 2-6-2 | OTW1 |
Edmonton Oilers | 42 | 17 | 19 | 6 | 40 | 3-6-1 | L1 |
Vancouver Canucks | 40 | 16 | 17 | 7 | 39 | 5-5-0 | L1 |
Vegas Golden Knights | 43 | 17 | 22 | 4 | 38 | 3-5-2 | OTL1 |
LosAngeles Kings | 42 | 14 | 23 | 5 | 33 | 2-7-1 | L3 |
Calgary Flames | 42 | 15 | 24 | 3 | 33 | 4-5-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Dougie Hamilton | 38 | 10 | 31 | 41 | 5 | 32 | 2 | 15 |
Sidney Crosby | 40 | 14 | 22 | 36 | 9 | 11 | 0 | 11 |
Mikael Backlund | 42 | 12 | 23 | 35 | 8 | 14 | 3 | 12 |
Tanner Pearson | 42 | 16 | 15 | 31 | 4 | 23 | 2 | 11 |
Teuvo Teravainen | 33 | 11 | 13 | 24 | 5 | 10 | 4 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 25 | 15 | 8 | 1 | 2.94 | 0.901 | 0 | 4 | |
Mike Smith | 22 | 12 | 5 | 1 | 2.79 | 0.912 | 0 | 7 | |
›› more details |
Tucson Roadrunners
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-7-1 (W1) Away Record 11-7-1 Record 16-20-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 41 | 30 | 10 | 1 | 61 | 9-1-0 | W2 |
San Jose Barracuda | 41 | 25 | 11 | 5 | 55 | 6-2-2 | W1 |
Colorado Eagles | 42 | 24 | 14 | 4 | 52 | 6-3-1 | L2 |
San Diego Gulls | 40 | 20 | 19 | 1 | 41 | 5-5-0 | L1 |
Texas Stars | 42 | 19 | 20 | 3 | 41 | 4-6-0 | L1 |
Tucson Roadrunners | 39 | 16 | 20 | 3 | 35 | 2-7-1 | W1 |
Bakersfield Condors | 38 | 15 | 20 | 3 | 33 | 4-5-1 | W1 |
Ontario Reign | 40 | 11 | 25 | 4 | 26 | 4-6-0 | W2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Henrik Borgstrom | 39 | 21 | 17 | 38 | 6 | 16 | 0 | 20 | |
Jordan Szwarz | 38 | 9 | 26 | 35 | 11 | 26 | 2 | 9 | |
Dante Fabbro | 39 | 9 | 24 | 33 | -1 | 26 | 1 | 8 | |
Joachim Blichfeld | 39 | 17 | 14 | 31 | -1 | 18 | 4 | 5 | |
Jonathan Ericsson | 39 | 9 | 18 | 27 | 6 | 20 | 1 | 18 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrew Hammond | 27 | 9 | 15 | 2 | 3.91 | 0.886 | 0 | 4 | |
Alex Lyon | 15 | 6 | 4 | 1 | 3.30 | 0.902 | 0 | 5 | |
Adam Werner | 2 | 1 | 1 | 0 | 4.00 | 0.852 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $80,098,333 | Attendance: | 325,065 |
Current Funds: | $104,085,667 | Total New Income: | $30,712,857 |
Franchise Facts
|
|