Vegas Golden Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-5-0 (L2) Away Record 6-5-0 Record 11-13-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 24 | 14 | 8 | 2 | 30 | 6-3-1 | L1 |
Arizona Coyotes | 24 | 15 | 9 | 0 | 30 | 7-3-0 | W5 |
Vancouver Canucks | 24 | 10 | 10 | 4 | 24 | 4-5-1 | SOW2 |
Vegas Golden Knights | 25 | 11 | 13 | 1 | 23 | 5-5-0 | L2 |
SanJose Sharks | 24 | 10 | 12 | 2 | 22 | 6-4-0 | W3 |
Edmonton Oilers | 25 | 9 | 13 | 3 | 21 | 3-5-2 | W1 |
LosAngeles Kings | 23 | 8 | 12 | 3 | 19 | 3-6-1 | L1 |
Calgary Flames | 26 | 8 | 16 | 2 | 18 | 4-6-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
John Tavares | 25 | 13 | 11 | 24 | -2 | 14 | 0 | 13 |
Drew Doughty | 25 | 6 | 18 | 24 | -9 | 34 | 1 | 5 |
William Nylander | 25 | 8 | 13 | 21 | -2 | 0 | 0 | 10 |
Clayton Keller | 25 | 3 | 16 | 19 | -7 | 10 | 0 | 1 |
Zach Sanford | 25 | 7 | 7 | 14 | -5 | 8 | 3 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 15 | 7 | 7 | 1 | 3.11 | 0.898 | 1 | 4 | |
Henrik Lundqvist | 12 | 4 | 6 | 0 | 3.65 | 0.884 | 1 | 3 | |
›› more details |
Henderson Silver Knights
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-4-0 (L1) Away Record 9-3-0 Record 11-11-0 | ![]() Last 10 Games 1-7-2 (L2) Home Record 6-3-2 Record 8-13-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 24 | 17 | 6 | 1 | 35 | 8-2-0 | SOW1 |
Colorado Eagles | 24 | 15 | 7 | 2 | 32 | 5-3-2 | W1 |
San Jose Barracuda | 24 | 15 | 7 | 2 | 32 | 2-6-2 | L3 |
Texas Stars | 26 | 13 | 11 | 2 | 28 | 6-3-1 | W3 |
Tucson Roadrunners | 22 | 11 | 11 | 0 | 22 | 6-4-0 | L1 |
San Diego Gulls | 23 | 9 | 13 | 1 | 19 | 3-6-1 | L3 |
Bakersfield Condors | 22 | 7 | 13 | 2 | 16 | 1-7-2 | SOL1 |
Ontario Reign | 24 | 4 | 17 | 3 | 11 | 0-9-1 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cody Glass | 22 | 8 | 16 | 24 | -6 | 2 | 0 | 8 | |
Gaetan Haas | 23 | 13 | 10 | 23 | -1 | 2 | 0 | 12 | |
Adam Brooks | 24 | 8 | 10 | 18 | 4 | 12 | 0 | 1 | |
Keegan Kolesar | 23 | 3 | 15 | 18 | 3 | 15 | 2 | 2 | |
Jaret Anderson-Dolan | 23 | 8 | 8 | 16 | -7 | 12 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mat Robson | 17 | 7 | 7 | 2 | 3.87 | 0.892 | 0 | 1 | |
Joseph Woll | 9 | 1 | 6 | 1 | 4.73 | 0.853 | 0 | 2 | |
Stuart Skinner | 2 | 0 | 0 | 0 | 1.76 | 0.968 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $80,268,332 | Attendance: | 204,244 |
Current Funds: | $38,090,230 | Total New Income: | $19,760,445 |
Franchise Facts
|
|