Winnipeg Jets
Tonight, | |
---|---|
Visitor | Live from the MTS Centre |
Last 10 Games 3-6-1 (OTL1) Away Record 5-6-2 Record 13-13-3 | ![]() Last 10 Games 7-2-1 (OTL1) Home Record 9-4-0 Record 17-11-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 29 | 20 | 7 | 2 | 42 | 6-3-1 | W5 |
Winnipeg Jets | 29 | 17 | 11 | 1 | 35 | 7-2-1 | OTL1 |
Minnesota Wild | 30 | 16 | 12 | 2 | 34 | 5-4-1 | L2 |
Dallas Stars | 31 | 15 | 14 | 2 | 32 | 5-4-1 | W1 |
St.Louis Blues | 31 | 13 | 14 | 4 | 30 | 4-5-1 | W2 |
Nashville Predators | 28 | 9 | 16 | 3 | 21 | 2-7-1 | L3 |
Colorado Avalanche | 29 | 7 | 21 | 1 | 15 | 3-7-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 29 | 16 | 21 | 37 | 17 | 21 | 0 | 20 |
Patrice Bergeron | 27 | 19 | 17 | 36 | 15 | 7 | 0 | 13 |
Jonathan Huberdeau | 29 | 10 | 18 | 28 | 6 | 18 | 8 | 13 |
Blake Wheeler | 29 | 7 | 21 | 28 | 16 | 19 | 0 | 10 |
Hampus Lindholm | 29 | 7 | 18 | 25 | 15 | 22 | 0 | 14 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Corey Crawford | 23 | 12 | 10 | 1 | 2.97 | 0.905 | 2 | 13 | |
James Reimer | 10 | 5 | 1 | 0 | 2.34 | 0.923 | 0 | 2 | |
›› more details |
STAR OF THE WEEK
![]() |
Corey Crawford
Record: 12-10-1 GAA: 2.97 PCT: 0.914 |
---|
STAR OF THE MONTH
![]() |
Corey Crawford
Record: 12-10-1 GAA: 2.97 PCT: 0.914 |
---|
Manitoba Moose
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 8-1-1 (W1) Away Record 12-4-1 Record 23-7-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Manitoba Moose | 31 | 23 | 7 | 1 | 47 | 8-1-1 | W1 |
Rockford Ice Hogs | 31 | 22 | 7 | 2 | 46 | 8-1-1 | W2 |
Cleveland Monsters | 31 | 19 | 8 | 4 | 42 | 6-3-1 | W4 |
Milwaukee Admirals | 29 | 17 | 10 | 2 | 36 | 7-3-0 | SOW1 |
Peoria Rivermen | 29 | 16 | 10 | 3 | 35 | 5-4-1 | L1 |
Chicago Wolves | 29 | 15 | 12 | 2 | 32 | 5-3-2 | L3 |
Iowa Wild | 29 | 11 | 16 | 2 | 24 | 5-4-1 | SOW1 |
Grand Rapids Griffins | 30 | 2 | 23 | 5 | 9 | 0-8-2 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lawson Crouse | 31 | 18 | 28 | 46 | 8 | 36 | 5 | 30 | |
Matt Moulson | 31 | 22 | 22 | 44 | 12 | 12 | 0 | 23 | |
Michael Sgarbossa | 31 | 10 | 24 | 34 | 7 | 0 | 3 | 10 | |
Anthony Richard | 31 | 14 | 16 | 30 | 17 | 6 | 0 | 14 | |
Stefan Noesen | 28 | 8 | 20 | 28 | 8 | 24 | 3 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charles Williams | 23 | 18 | 4 | 1 | 2.65 | 0.908 | 0 | 5 | |
Devin Williams | 9 | 5 | 3 | 0 | 3.03 | 0.904 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $82,624,306 | Attendance: | 184,822 |
Current Funds: | $63,823,584 | Total New Income: | $19,886,718 |
Franchise Facts
|
|