Pittsburgh Penguins
Tonight, | |
---|---|
Visitor | Live from the PPG Paints Arena |
Last 10 Games 6-3-1 (L1) Away Record 12-12-3 Record 24-31-4 | ![]() Last 10 Games 3-6-1 (L3) Home Record 9-17-2 Record 18-33-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey Devils | 56 | 43 | 10 | 3 | 89 | 7-2-1 | OTW1 |
Philadelphia Flyers | 58 | 40 | 15 | 3 | 83 | 9-1-0 | L1 |
NewYork Islanders | 56 | 37 | 15 | 4 | 78 | 9-1-0 | W1 |
Carolina Hurricanes | 56 | 34 | 18 | 4 | 72 | 8-2-0 | W3 |
NewYork Rangers | 56 | 25 | 27 | 4 | 54 | 5-4-1 | L1 |
Washington Capitals | 57 | 21 | 31 | 5 | 47 | 5-4-1 | SOW1 |
Pittsburgh Penguins | 55 | 18 | 33 | 4 | 40 | 3-6-1 | L3 |
Columbus Blue Jackets | 58 | 11 | 44 | 3 | 25 | 2-7-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 55 | 14 | 29 | 43 | -2 | 51 | 2 | 17 |
Jake Guentzel | 55 | 21 | 19 | 40 | -3 | 8 | 0 | 14 |
Kris Letang | 47 | 11 | 24 | 35 | -11 | 56 | 2 | 12 |
Derick Brassard | 55 | 10 | 19 | 29 | -17 | 18 | 0 | 7 |
Anthony DeAngelo | 55 | 5 | 24 | 29 | -13 | 24 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 35 | 10 | 18 | 2 | 3.69 | 0.893 | 1 | 22 | |
Matt Murray | 30 | 8 | 15 | 2 | 3.96 | 0.892 | 0 | 5 | |
Anthony Stolarz | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Wilkes Barre/Scranton Penguins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (W2) Away Record 16-8-3 Record 42-8-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dryden Hunt | 57 | 28 | 34 | 62 | 17 | 40 | 4 | 38 | |
Antti Suomela | 57 | 19 | 40 | 59 | 16 | 16 | 2 | 21 | |
Brayden Burke | 57 | 22 | 32 | 54 | 18 | 8 | 4 | 19 | |
Markus Hannikainen | 57 | 20 | 29 | 49 | 11 | 37 | 0 | 18 | |
Mikhail Vorobyov | 57 | 12 | 35 | 47 | 21 | 10 | 0 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cayden Primeau | 31 | 24 | 1 | 4 | 2.33 | 0.922 | 3 | 18 | |
Anthony Stolarz | 29 | 18 | 7 | 3 | 2.85 | 0.906 | 1 | 9 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $79,570,833 | Attendance: | 404,702 |
Current Funds: | $29,814,419 | Total New Income: | $38,588,473 |
Franchise Facts
|
|