Vancouver Canucks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Rogers Arena |
Last 10 Games 6-3-1 (W1) Away Record 13-3-4 Record 28-7-6 | ![]() Last 10 Games 5-5-0 (L1) Home Record 7-9-4 Record 16-17-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Arizona Coyotes | 42 | 27 | 13 | 2 | 56 | 7-1-2 | OTW1 |
SanJose Sharks | 41 | 22 | 17 | 2 | 46 | 7-3-0 | W1 |
Anaheim Ducks | 40 | 18 | 18 | 4 | 40 | 2-6-2 | OTW1 |
Edmonton Oilers | 42 | 17 | 19 | 6 | 40 | 3-6-1 | L1 |
Vancouver Canucks | 40 | 16 | 17 | 7 | 39 | 5-5-0 | L1 |
Vegas Golden Knights | 43 | 17 | 22 | 4 | 38 | 3-5-2 | OTL1 |
LosAngeles Kings | 42 | 14 | 23 | 5 | 33 | 2-7-1 | L3 |
Calgary Flames | 42 | 15 | 24 | 3 | 33 | 4-5-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 40 | 18 | 26 | 44 | 17 | 14 | 3 | 20 |
Mitchell Marner | 40 | 16 | 28 | 44 | 20 | 10 | 10 | 18 |
Bo Horvat | 39 | 18 | 21 | 39 | 16 | 19 | 0 | 14 |
Ben Hutton | 40 | 7 | 17 | 24 | 6 | 18 | 0 | 4 |
Brandon Tanev | 40 | 9 | 12 | 21 | -3 | 32 | 0 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaroslav Halak | 28 | 12 | 10 | 4 | 3.14 | 0.899 | 1 | 6 | |
Pat Nagle | 18 | 4 | 7 | 3 | 2.64 | 0.899 | 0 | 0 | |
›› more details |
Utica Comets
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (W2) Away Record 5-9-1 Record 15-22-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 41 | 30 | 10 | 1 | 61 | 9-1-0 | W2 |
San Jose Barracuda | 41 | 25 | 11 | 5 | 55 | 6-2-2 | W1 |
Colorado Eagles | 42 | 24 | 14 | 4 | 52 | 6-3-1 | L2 |
San Diego Gulls | 40 | 20 | 19 | 1 | 41 | 5-5-0 | L1 |
Texas Stars | 42 | 19 | 20 | 3 | 41 | 4-6-0 | L1 |
Tucson Roadrunners | 39 | 16 | 20 | 3 | 35 | 2-7-1 | W1 |
Bakersfield Condors | 38 | 15 | 20 | 3 | 33 | 4-5-1 | W1 |
Ontario Reign | 40 | 11 | 25 | 4 | 26 | 4-6-0 | W2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Studnicka | 40 | 20 | 28 | 48 | -3 | 34 | 2 | 10 | |
Seth Griffith | 40 | 17 | 16 | 33 | -10 | 20 | 1 | 12 | |
Jordan Kyrou | 36 | 10 | 20 | 30 | 5 | 8 | 0 | 8 | |
Mario Kempe | 40 | 12 | 14 | 26 | -13 | 18 | 0 | 8 | |
Brett Seney | 38 | 4 | 21 | 25 | 1 | 16 | 2 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Shane Starrett | 26 | 8 | 10 | 2 | 4.07 | 0.876 | 0 | 3 | |
Jakub Skarek | 23 | 7 | 10 | 0 | 3.70 | 0.879 | 0 | 4 | |
Adam Carlson | 4 | 0 | 2 | 1 | 5.69 | 0.835 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $75,866,333 | Attendance: | 339,164 |
Current Funds: | $123,051,594 | Total New Income: | $31,394,035 |
Franchise Facts
|
|