Toronto Maple Leafs
Tonight, | |
---|---|
![]() Last 10 Games 3-6-1 (L1) Away Record 10-22-3 Record 31-36-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -Boston Bruins | 74 | 47 | 20 | 7 | 101 | 8-1-1 | W2 |
X -Ottawa Senators | 75 | 48 | 22 | 5 | 101 | 4-6-0 | L1 |
X -Montreal Canadiens | 76 | 46 | 24 | 6 | 98 | 7-2-1 | W2 |
TampaBay Lightning | 74 | 40 | 30 | 4 | 84 | 7-3-0 | L1 |
Detroit Red Wings | 74 | 32 | 31 | 11 | 75 | 7-2-1 | W1 |
Buffalo Sabres | 74 | 31 | 36 | 7 | 69 | 4-6-0 | W1 |
Toronto Maple Leafs | 74 | 31 | 36 | 7 | 69 | 3-6-1 | L1 |
Florida Panthers | 74 | 17 | 45 | 12 | 46 | 3-5-2 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 74 | 26 | 33 | 59 | -16 | 38 | 0 | 25 |
Kirill Kaprizov | 55 | 24 | 26 | 50 | 4 | 10 | 0 | 20 |
Dylan Strome | 74 | 22 | 24 | 46 | 0 | 14 | 2 | 13 |
Joonas Donskoi | 74 | 24 | 20 | 44 | -12 | 31 | 0 | 7 |
Aaron Ekblad | 66 | 11 | 31 | 42 | 1 | 20 | 0 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 44 | 21 | 18 | 3 | 3.33 | 0.897 | 0 | 13 | |
Antti Raanta | 34 | 9 | 18 | 2 | 3.69 | 0.888 | 0 | 6 | |
Ville Husso | 5 | 1 | 0 | 2 | 2.35 | 0.930 | 0 | 0 | |
›› more details |
Toronto Marlies
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (W1) Away Record 31-6-1 Record 58-14-3 | ![]() Last 10 Games 1-8-1 (W1) Home Record 11-20-7 Record 23-44-10 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -Hershey Bears | 75 | 58 | 14 | 3 | 119 | 6-3-1 | W1 |
X -Hartford Wolfpack | 76 | 52 | 19 | 5 | 109 | 6-4-0 | L1 |
X -Wilkes Barre/Scranton Penguins | 76 | 50 | 18 | 8 | 108 | 5-4-1 | L1 |
X -Providence Bruins | 78 | 47 | 26 | 5 | 99 | 7-2-1 | W1 |
Lehigh Valley Phantoms | 76 | 37 | 32 | 7 | 81 | 10-0-0 | W4 |
Springfield Thunderbirds | 76 | 30 | 37 | 9 | 69 | 6-4-0 | W2 |
Charlotte Checkers | 76 | 16 | 58 | 2 | 34 | 3-7-0 | L5 |
Bridgeport Islanders | 76 | 11 | 59 | 6 | 28 | 1-8-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jesper Boqvist | 72 | 18 | 39 | 57 | -20 | 12 | 0 | 9 | |
Dmytro Timashov | 76 | 25 | 28 | 53 | -3 | 14 | 6 | 18 | |
Sasha Chmelevski | 54 | 16 | 28 | 44 | -1 | 12 | 0 | 16 | |
Cole Maier | 76 | 15 | 28 | 43 | 1 | 44 | 0 | 10 | |
John Hayden | 64 | 13 | 29 | 42 | -18 | 74 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Antoine Bibeau | 36 | 11 | 15 | 5 | 3.71 | 0.893 | 0 | 2 | |
Ryan Miller | 34 | 7 | 15 | 5 | 4.07 | 0.887 | 0 | 3 | |
Ukko-Pekka Luukkonen | 22 | 5 | 14 | 0 | 4.09 | 0.872 | 0 | 0 | |
Atte Tolvanen | 3 | 0 | 0 | 0 | 2.46 | 0.929 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,245,833 | Attendance: | 565,365 |
Current Funds: | $33,787,829 | Total New Income: | $53,701,696 |
Franchise Facts
|
|