Toronto Maple Leafs
NEXT GAME IN 3 DAY(S) | |
---|---|
![]() Last 10 Games 3-7-0 (OTW1) Away Record 4-6-2 Record 7-16-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 25 | 13 | 8 | 4 | 30 | 5-3-2 | L1 |
Boston Bruins | 23 | 14 | 8 | 1 | 29 | 5-4-1 | OTL1 |
Buffalo Sabres | 22 | 12 | 6 | 4 | 28 | 4-3-3 | W2 |
TampaBay Lightning | 20 | 13 | 6 | 1 | 27 | 6-4-0 | W1 |
Florida Panthers | 23 | 12 | 9 | 2 | 26 | 5-4-1 | W1 |
Ottawa Senators | 23 | 10 | 8 | 5 | 25 | 4-4-2 | SOL1 |
Montreal Canadiens | 23 | 10 | 12 | 1 | 21 | 5-5-0 | W1 |
Toronto Maple Leafs | 25 | 7 | 16 | 2 | 16 | 3-7-0 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Morgan Rielly | 25 | 1 | 22 | 23 | -6 | 29 | 1 | 4 |
Alex Pietrangelo | 25 | 8 | 13 | 21 | -6 | 14 | 2 | 10 |
Dylan Strome | 25 | 5 | 12 | 17 | 1 | 10 | 2 | 6 |
Evgeni Dadonov | 25 | 7 | 8 | 15 | -4 | 4 | 0 | 5 |
Nikita Gusev | 25 | 4 | 7 | 11 | -2 | 2 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Antti Raanta | 15 | 4 | 7 | 2 | 3.41 | 0.900 | 0 | 1 | |
Ville Husso | 14 | 3 | 9 | 0 | 4.11 | 0.873 | 0 | 0 | |
›› more details |
Toronto Marlies
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 0-9-1 (OTL1) Away Record 0-10-3 Record 4-17-3 | ![]() Last 10 Games 2-7-1 (L2) Home Record 4-3-2 Record 7-13-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Wilkes Barre/Scranton Penguins | 22 | 14 | 4 | 4 | 32 | 6-3-1 | W1 |
Providence Bruins | 23 | 15 | 6 | 2 | 32 | 6-3-1 | W3 |
Hartford Wolfpack | 25 | 15 | 8 | 2 | 32 | 4-5-1 | OTL1 |
Hershey Bears | 24 | 13 | 9 | 2 | 28 | 6-3-1 | W3 |
Bridgeport Sound Tigers | 22 | 12 | 8 | 2 | 26 | 7-3-0 | W2 |
Chicago Wolves | 23 | 8 | 13 | 2 | 18 | 4-4-2 | SOL1 |
Lehigh Valley Phantoms | 24 | 8 | 14 | 2 | 18 | 3-6-1 | OTL1 |
Charlotte Checkers | 25 | 5 | 18 | 2 | 12 | 2-7-1 | L7 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Filip Zadina | 20 | 14 | 10 | 24 | -12 | 4 | 0 | 6 | |
Maxime Comtois | 23 | 8 | 14 | 22 | -12 | 31 | 2 | 7 | |
Samuel Girard | 23 | 2 | 19 | 21 | -13 | 14 | 5 | 3 | |
Jacob Larsson | 23 | 5 | 12 | 17 | -6 | 6 | 4 | 3 | |
Dmitry Sokolov | 22 | 5 | 10 | 15 | -11 | 10 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 22 | 6 | 12 | 2 | 4.37 | 0.863 | 1 | 3 | |
Ukko-Pekka Luukkonen | 7 | 1 | 1 | 1 | 2.10 | 0.940 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,105,832 | Attendance: | 174,396 |
Current Funds: | $57,113,112 | Total New Income: | $18,137,998 |
Franchise Facts
|
|